577 HP
Power
325 Km
Range
3.5
0-100 Km/h
Km Driven | 0 Km |
First Registration | 6/6/2025 |
Body Type | SUV |
Seats | 5 |
Drive | AWD |
Brand | Kia |
Model | EV6 |
Configuration | GT |
Registered | Yes |
Charge port | Type 2 / CCS |
City warm (23°C) | 520 km |
City cold (-10°C) | 360 km |
Highway warm (23°C) | 325 km |
Highway cold (-10°C) | 255 km |
Combined warm (23°C) | 405 km |
Combined cold (-10°C) | 305 km |
Acceleration 0-100km/h | 3.5 s |
Top Speed | 260 km/h |
Total Power HP | 577 HP |
Total Power KW | 430 Kw |
Total Torque | |
Nominal Capacity | 77.4 |
Battery Type | Lithium-ion |
Number of Cells | 384 |
Architecture | 800 |
Usable Capacity | 74 |
Pack Configuration | 192s2p |
Nominal Voltage | 697 |
Standard Charging Port Type | Type 2 Kw |
Fast Charging Port Type | CCS Kw |
Standard Charging Port Location | Rear Side - Right Kw |
Fast Charging Port Location | Rear Side - Right Kw |
Standard Charging Time | 480 Kw |
Fast Charging Time | 16 Kw |
Length | 4695 mm |
Width | 1890 mm |
Width With Mirrors | |
Height | 1545 mm |
Wheelbase | 2900 mm |
Weight Empty | 2200 kg |
Gross Vehicle Weight | 2610 kg |
Max Payload | 485 kg |
Cargo Volume | 480 L |
Cargo Volume Max | 1260 L |
Cargo Volume Frunk | 20 L |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1800 kg |
Until 5/1/2028
Or in the range of 100000 Km